Toms River Yacht Club
2020 TRYC Jr Fall Series
Sept. 20, 27, Oct. 18 & 25
All Boats
Optimist Class Series Summary
Pl Sail # Sailor Fleet From Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 15463 Gannon Botwinick Blue Surf City Yacht Club 88 (11) 11 9 7 11 (12) 10 9 9 11 1 2 2 2 1 1 2
2 9053 Drew DeFonzo White TRYC 101 12 (13) 10 10 12 10 5 (14) 10 13 8 1 1 1 2 5 1
3 10621 Jimmy McCann Blue TRYC 141 14 10 13 (21) 10 19 13 (23) 13 17 11 3 4 4 3 3 4
4 21449 Owen Poskay White TRYC 175 15 19 14 17 16 13 15 15 (22) 19 13 4 3 3 5 4 (47\DNC)
5 22199 Aidan O'Gwen White SPYC 204 (24) 17 19 18 13 16 23 19 19 14 18 5 6 6 (47\DNC) 6 5
6 19781 Javier Ojeda Red Toms River Yacht Club-RCNGC 221 1 1 1 2 8 2 1 1 1 5 10 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
7 18063 Jonas Reader White TRYC 233 22 23 (47\DNC) 22 24 23 17 13 18 18 16 10 7 7 (47\DNC) 7 6
8 22916 Sydney Stoldt Red LEHYC 234 2 4 5 4 9 5 4 3 4 2 4 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
9 20109 Drew D'orsi Red LEHYC 243 9 2 3 1 7 3 14 2 6 6 2 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
10 17036 Sadie Bolton Blue Avalon yacht club CERT 256 7 7 4 5 2 8 7 8 3 8 9 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
11 22494 Turner Ryon Red Little Egg Harbor YC 257 4 3 8 3 1 6 3 24 7 7 3 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
12 19633 Charlotte Cundey Blue Bay Head Yacht Club 259 5 6 2 20 4 7 6 6 5 3 7 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
13 17214 Richard Pokorny Red Toms River 263 6 5 11 9 5 9 2 5 8 9 6 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
14 CAN1563 Ava Foerster White PBYC 271 32 (34) 28 (47\DNC) 22 26 26 25 16 16 21 13 10 8 9 10 9
15 8448 Jessica Szekeres Blue SPYC 280 26 26 24 23 25 21 30 (35) 30 26 (31) 8 11 9 6 8 7
16 19424 Jude Ryon Blue Little Egg Harbor YC 282 10 12 7 6 6 4 11 11 11 4 12 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
17 16338 Emilie Lovallo White Mantoloking Yacht Club 317 29 31 25 26 23 25 21 30 28 (32) 28 11 12 10 10 (47\DNC) 8
18 17989 Elizabeth Achtau Red BLYC 321 13 15 15 8 14 17 9 12 15 10 5 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
19 21853 Miles Cundey White Bay Head Yacht Club 329 3 16 6 19 (47\DNF) (47\DNC) 12 4 2 1 14 17 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
20 21296 Rylie McGowan Blue Toms River 337 19 21 22 24 (47\DNC) (47\DNC) 25 26 29 21 24 6 9 47\DNC 8 9 47\DNC
21 9734 Henry Hull White Toms River Yacht Club-CERT 370 27 24 (47\DNC) (47\DNC) 47\DNC 47\DNC 20 17 20 20 19 9 8 11 7 47\DNC 47\DNC
22 22208 Natalie Gaver Blue SSYC - CERT 401 23 22 20 15 20 22 16 27 21 12 15 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
23 17815 Peter Mazzagatti Blue scyc 404 18 18 18 14 19 15 19 34 17 24 20 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
24 19947 Charles Bodnar White LEHYC 424 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 22 47\DNC 47\DNC 47\DNC 47\DNC 7 5 5 4 2 3
25 10555 Max Achtau White BLYC 446 20 20 21 16 21 20 29 31 26 28 26 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC
26 21075 Reese Hubbard Blue Brant Beach Yacht Club 500 17 14 17 11 18 14 (47\DNC) (47\DNC) 33 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
27 21486 Christopher small Blue LEHYC CERT 502 8 8 12 (47\DNF) 3 1 (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
28 18049 Maggie DeFonzo Blue TRYC 503 16 9 16 13 15 11 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
29 2423 Carter Henkel White Toms River 523 34 30 27 (47\DNC) (47\DNC) 47\DNC 36 32 35 33 34 14 13 47\RET 47\DNC 47\DNC 47\DNC
30 22492 Izzy Millar Blue LEHYC-CERT 526 21 (47\DNC) 23 12 17 18 (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 12 47\DNC 47\DNC 47\DNC
31 13177 Julianna Brooksbank White TRYC 537 30 32 (47\DNC) (47\DNC) 47\DNC 47\DNC 31 20 31 22 30 12 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
32 5139 Liam McManus White LYC 546 33 27 (47\DNC) (47\DNC) 47\DNC 47\DNC 32 33 47\DNC 31 32 15 14 47\DNC 47\DNC 47\DNC 47\DNC
33 7432 Caroline Soell White TRYC 548 31 28 (47\DNC) (47\DNC) 47\DNC 47\DNC 27 10 23 30 23 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
34 19597 Maryn Demand Blue Toms River 562 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 18 28 14 15 17 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
35 16055 Graham Soell White Tryc 564 28 29 (47\DNC) (47\DNC) 47\DNC 47\DNC 34 16 27 29 25 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
36 12477 Hudson DePaul Blue Metedeconk River Yacht Club 566 25 25 26 25 (47\DNC) 24 (47\DNC) 18 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
37 8129 Joey McCann White tryc 583 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 37 37 36 35 35 16 47\DNC 47\DNC 11 47\DNC 47\DNC
38 19716 Graham Rothman Blue LEHYC 585 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 24 22 24 23 22 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
39 17255 Harrison Szot Blue BHYC 591 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 8 7 12 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
40 19584 Hunter Geis White Little Egg Harbor Yacht Club 604 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 28 29 25 25 27 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
41 5084 Leah szekeres White SPYC 621 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 33 21 34 34 29 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
42 20513 Landon Brick White IHYC 633 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 35 36 32 27 33 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
43 21715 Nicole Small Blue LEHYC CERT 673 (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 15 47\DNC 47\DNC 47\DNC 47\DNC
44 11981 Vincent Grasso-Dias White Toms River Yacht Club 691 (47\DNC) 33 (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
45 3437 Connor Bornebusch White IHYC 705T (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC
45 14923 Dennis Morgan White IHYC 705T (47\DNC) (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC

21-Oct-20, 09:44:13
St. Pete Scorer